| Special Offers | Valid from | Valid to | Book by |
|---|---|---|---|
|
More Charter Options: Yacht Base 1 Yacht Base 2 Charters commence/end in Raiatea unless arrangements are made for re-positioning (at extra cost). Boarding/Disembarkation is at NOON. |
Rates per boat per night in Australian dollars including tax and valid from 27 November 2007 until further notice, based on a minimum rental of 7 Nights. | ||||
| Low Season: | Shoulder Season: | High Season: | |||
| No of Cabins | Max pax | 2 Jan'08-13 Mar'08, 22 Sep'08-6 Dec'08 | 14 Mar'08-19 Jun'08, 25 Aug'08-21 Sep'08, 7 Dec'08-1 Jan'09. | 20 Jun'08-24 Aug'08 | |
| Exclusive Line - less than 3 years old from first charter date | |||||
| Monohull 41.3 | 3 | 8 | $572 | $672 | $740 |
| Monohull 44.3 | 3 | 8 | $672 | $788 | $869 |
| Monohull 51.5 | 5 | 11 | $975 | $1229 | $1354 |
| Catamaran 4000 | 3 | 8 | $941 | $1210 | $1335 |
| Catamaran 4600 | 4 | 12 | $1157 | $1484 | $1628 |
| Club Line - 2-5 years old from first charter date | |||||
| Monohull 363 - Club | 3 | 8 | $495 | $596 | $639 |
| Monohull 433 - Club | 3 | 10 | $620 | $725 | $797 |
| Monohull 44.3 - Club | 3 | 8 | $597 | $700 | $783 |
| Catamaran 4000 - Club | 3 | 8 | $864 | $1114 | $1224 |
| Catamaran 4200 - Club | 4 | 12 | $912 | $1253 | $1388 |
| Catamaran 4700 - Club | 4 | 10 | $1447 | $1953 | $1998 |
Charter rates include: Dinghy
with Outboard Motor, Hot Water Shower/s, Fuel for Outboard & Boat
Bedding/Linen/Towels, Bimini, Roller Furling Headsail, Radio/CD,
Fully Equipped Galley, Wet Weather Jackets, Large Bag of Ice, BBQ &
Charcoal/Gas Housekeeping Supplies, Snorkelling Equipment. .![]() 301007/X69/Y-MOO/T-MOO/AUD/&1.2&1.05 |
|||||
Tahiti Airfare Sale -
Non-Stop Flights from Sydney!
Airfares from Australia to Papeete
from $602 per person
return
(plus taxes). Airfare is only available in conjunction with your choice of hotel or cruise package.
Q Papeete to Raiatea airfares AU$338^ return (16 Nov'07 - 21 Dec'07, 5 Jan'08 - 31 Mar'08 & 16 Nov'08 - 21 Dec'08) or $347 (1 Jun'07 - 15 Nov'07, 22 Dec'07 - 4 Jan'08, 1 Apr'08 - 15 Nov'08 & 22 Dec'08 - 31 Dec'08).
| 2008 incl 13% Tax | ||
| Tahiti Airport Hotel л | Standard Room Other Room Categories | $176 |
| Hotel Kontiki л | Standard Room Other Room Categories | $162 |
| Sofitel Tahiti Resort ллл | Superior Mountainview Room Other Room Categories | $288 |
| Sheraton Hotel Tahiti лллл | Lagoonview Room Other Room Categories | $336 |
| Radisson Plaza Resort лллл | Oceanview Room Other Room Categories | $330 |
| Intercontinental Tahiti Resort лллл | Standard Room Other Room Categories | $300 to $334 depending on season. |
| Le Meridien Tahiti ллллл | Gardenview Room Other Room Categories | $326 |
|
Raiatea Home Page |
|