| Tahiti Yacht Charters (Base 1) Special Offers | Valid from | Valid to | Book by |
|---|---|---|---|
|
More Charter Options: Yacht Base 2 Yacht Base 3 Charters commence/end in Raiatea unless arrangements are made for re-positioning (at extra cost). Boarding/Disembarkation is at NOON. |
Rates per boat per night in Australian dollars including tax and valid till 28 January 2010 based on a minimum rental of 5 Nights. | |||||||||||||||||||||||||||||||||||
| Shoulder Season: | Low Season: | Low Season: | PeakSeason: | |||||||||||||||||||||||||||||||||
| No of Cabins | Max pax |
29/08/08 - 25/09/08, |
26/09/08 - 04/12/08, |
05/12/08 - 29/01/09, |
03/07/09 - 27/08/09 |
|||||||||||||||||||||||||||||||
| Standard Yachts - more than 3 years old from first charter date. Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Monohull | ||||||||||||||||||||||||||||||||||||
| Oceanis 343 | 2 | 7 | $640 | $500 | $430 | $710 | ||||||||||||||||||||||||||||||
| Oceanis 411 | 3 | 6 | $765 | $595 | $510 | $850 | ||||||||||||||||||||||||||||||
| Oceanis 423 | 3 | 8 | $800 | $625 | $535 | $890 | ||||||||||||||||||||||||||||||
| Oceanis 473 | 3 | 8 | $925 | $720 | $615 | $1030 | ||||||||||||||||||||||||||||||
| Beneteau 50 | 5 | 12 | $1035 | $805 | $690 | $1150 | ||||||||||||||||||||||||||||||
| Catamarans Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Athena 38 | 4 | 10 | $910 | $710 | $610 | $1015 | ||||||||||||||||||||||||||||||
| Lagoon 380 | 4 | 10 | $960 | $750 | $640 | $1070 | ||||||||||||||||||||||||||||||
| Belize 43 | 4+2 | 12 | $1185 | $925 | $790 | $1315 | ||||||||||||||||||||||||||||||
| Bahia 46 | 4+2 | 12 | $1445 | $1125 | $965 | $1605 | ||||||||||||||||||||||||||||||
| Premier Yachts - less than 3 years old from 1st charter date. Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Monohull | ||||||||||||||||||||||||||||||||||||
| Oceanis 343 | 2 | 7 | $705 | $550 | $470 | $785 | ||||||||||||||||||||||||||||||
| Mono 36i | 2 | 6 | $800 | $625 | $535 | $890 | ||||||||||||||||||||||||||||||
| Mono 39i | 3 | 8 | $840 | $655 | $560 | $935 | ||||||||||||||||||||||||||||||
| Oceanis 423 | 3 | 8 | $885 | $685 | $590 | $980 | ||||||||||||||||||||||||||||||
| Mono 44i | 4 | 10 | 955 | $735 | $630 | $1060 | ||||||||||||||||||||||||||||||
| Catamarans | ||||||||||||||||||||||||||||||||||||
| Lagoon 380 | 4 | 10 | $1060 | $825 | $705 | $1175 | ||||||||||||||||||||||||||||||
| 434 | 4 | 10 | $1430 | $1110 | $955 | $1585 | ||||||||||||||||||||||||||||||
Fuel:
The additional cost for fuel per week is $67 yachts to 36 ft,
$96 37-44 ft and $147 yachts 45 ft and above and all catamarans.
There is no need to worry about refuelying at the end of the
charter. Extra days are pro-rated.
Options: |
||||||||||||||||||||||||||||||||||||
|
|
|
|
|
2009 and 2010
incl 14% Tax Seasonal Supplements may apply. |
||
| Tahiti Airport Hotel л | Standard Room Other Room Categories | from $95 |
| Manava Suite Resort ллл | Standard Room Other Room Categories | from $107 |
| Sofitel Tahiti Resort ллл | Superior Mountainview Room Other Room Categories | from $109 |
| Hilton Hotel Tahiti лллл | Gardenview Room Other Room Categories | from $166 |
| Radisson Plaza Resort лллл | Oceanview Room Other Room Categories | from $135 |
| Intercontinental Tahiti Resort лллл | Standard Room Other Room Categories | from $164 |
| Le Meridien Tahiti ллллл | Gardenview Room Other Room Categories | from $166 |
|
Raiatea Home Page |
|