| Special Offers | Valid from | Valid to | Book by |
|---|---|---|---|
| Early Booking 5% Discount | 01 May 2008 | 31 Dec 2009 | 31 Dec 2009 |
| Repeat Customer 5% Discount | 01 May 2008 | 24 Apr 2009 | 24 Apr 2009 |
| November 5% Discount | 01 Nov 2008 | 30 Nov 2008 | 30 Nov 2008 |
|
More Charter Options: Yacht Base 2 Yacht Base 3 Charters commence/end in Raiatea unless arrangements are made for re-positioning (at extra cost). Boarding/Disembarkation is at NOON. |
Rates per boat per night in Australian dollars including tax and valid till 24 April 2009 based on a minimum rental of 7 Nights. | |||||||||||||||||||||||||||||||||||
| Shoulder Season: | Low Season: | Low Season: | PeakSeason: | |||||||||||||||||||||||||||||||||
| No of Cabins | Max pax | 28 Mar'08-3 Jul'08, 29 Aug'08-25 Sep'08, 13 Mar'09-24 Apr'09. | 28 Sep'07-6 Dec'07, 1 Feb'08-27 Mar'08, 26 Sep'08-4 Dec'08, 30 Jan'09-12 Mar'09. | 7 Dec'07-31 Jan'08, 5 Dec'08-29 Jan'09. | 4 Jul'08-28 Aug'08 | |||||||||||||||||||||||||||||||
| Standard Yachts - more than 3 years old from first charter date. Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Monohull | ||||||||||||||||||||||||||||||||||||
| Oceanis 343 | 2 | 7 | $605 | $470 | $403 | $671 | ||||||||||||||||||||||||||||||
| Odyssey 37 | 3 | 8 | $685 | $532 | $456 | $761 | ||||||||||||||||||||||||||||||
| Oceanis 411 | 3 | 6 | $719 | $559 | $479 | $799 | ||||||||||||||||||||||||||||||
| Oceanis 423/Odyssey 43DS | 3/4 | 8/10 | $756 | $588 | $504 | $841 | ||||||||||||||||||||||||||||||
| Oceanis 473 | 3 | 8 | $873 | $680 | $582 | $969 | ||||||||||||||||||||||||||||||
| Beneteau 50 | 5 | 12 | $978 | $761 | $653 | $1086 | ||||||||||||||||||||||||||||||
| Catamarans Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Athena 38 | 4 | 10 | $859 | $669 | $573 | $955 | ||||||||||||||||||||||||||||||
| Lagoon 380 | 4 | 10 | $907 | $706 | $605 | $1008 | ||||||||||||||||||||||||||||||
| Belize 43 | 4+2 | 12 | $1118 | $870 | $745 | $1241 | ||||||||||||||||||||||||||||||
| Bahia 46 | 4+2 | 12 | $1362 | $1059 | $909 | $1513 | ||||||||||||||||||||||||||||||
| Premier Yachts - less than 3 years old from 1st charter date. Includes outboard. | ||||||||||||||||||||||||||||||||||||
| Monohull | ||||||||||||||||||||||||||||||||||||
| Oceanis 343 | 2 | 7 | $665 | $518 | $445 | $740 | ||||||||||||||||||||||||||||||
| Jeanneau 363 | 3 | 8 | $754 | $587 | $502 | $837 | ||||||||||||||||||||||||||||||
| Oceanis 423 | 3 | 8 | $832 | $646 | $555 | $925 | ||||||||||||||||||||||||||||||
| Catamarans | ||||||||||||||||||||||||||||||||||||
| Lagoon 380 | 4 | 10 | $999 | $776 | $667 | $1109 | ||||||||||||||||||||||||||||||
| Robertson & Caine 434 | 4 | 10 | $1347 | $1047 | $898 | $1496 | ||||||||||||||||||||||||||||||
Fuel:
The additional cost for fuel per week is $67 yachts to 36 ft,
$96 37-44 ft and $147 yachts 45 ft and above and all catamarans.
There is no need to worry about refuelying at the end of the
charter. Extra days are pro-rated.
Options: |
||||||||||||||||||||||||||||||||||||
|
Raiatea AU$338^
(16 Nov'07 - 21 Dec'07, 5
Jan'08 - 31 Mar'08 & 16 Nov'08 - 21 Dec'08);
$347 (1 Jun'07 - 15 Nov'07, 22 Dec'07 - 4 Jan'08, 1 Apr'08 - 15
Nov'08 & 22 Dec'08 - 31 Dec'08). Accommodation in Raiatea |
Rangiroa AU$425^
(5 Jan'07 - 31 Mar'07, 16 Nov'07 -
21 Dec'07, 5 Jan;08 - 31 Mar'08 & 16 Nov'08 - 21 Dec'08);
AU$530
(1 Apr'08 - 31 May'08);
AU$572 (1 Jun'07 - 15 Nov'07, 22 Dec'07 - 4 Jan'08, 1
Jun'08 - 15 Nov'08 & 22 Dec'08 - 31 Dec'08). Accommodation in Rangiroa |
Marquesas
AU$758^
(5 Jan'07 - 31 Mar'07, 16 Nov'07 -
21 Dec'07, 5 Jan;08 - 31 Mar'08 & 16 Nov'08 - 21 Dec'08);
AU$847 (1 Jun'07 - 15 Nov'07, 22 Dec'07 - 4 Jan'08, 1
Apr'08 - 15 Nov'08 & 22 Dec'08 - 31 Dec'08). Accommodation in the Marquases |
| 2008 incl 13% Tax | ||
| Tahiti Airport Hotel л | Standard Room Other Room Categories | $176 |
| Hotel Kontiki л | Standard Room Other Room Categories | $162 |
| Sofitel Tahiti Resort ллл | Superior Mountainview Room Other Room Categories | $288 |
| Sheraton Hotel Tahiti лллл | Lagoonview Room Other Room Categories | $336 |
| Radisson Plaza Resort лллл | Oceanview Room Other Room Categories | $330 |
| Intercontinental Tahiti Resort лллл | Standard Room Other Room Categories | $300 to $334 depending on season. |
| Le Meridien Tahiti ллллл | Gardenview Room Other Room Categories | $326 |
|
Raiatea Home Page |
|