St Regis Resort
Bora Bora
(a Sheraton Resort)
ллллл
Rates per person double share in Australian dollars
including room tax and valid till 31 March 2009.
v
Return Airport
Transfers $100
Sheraton
Tahiti
Moorea
Bora
Bora Nui Resort
| Special Offers | Valid from | Valid to | Book by |
|---|---|---|---|
| Honeymoon or Anniversary Special - 15% Discount+ | 01 Mar 2008 | 31 Mar 2009 | 31 Mar 2009 |
| Family Promotion - Bora Bora Luxury Collection (2nd room 25% Discount) | 01 Apr 2008 | 31 Mar 2009 | 31 Mar 2009 |
| Bora Bora Luxury Combo - Save up to 10% | 01 Apr 2008 | 31 Mar 2009 | 31 Mar 2009 |
| 5th Night FREE + FREE Breakfast Daily + One FREE Dinner for 2 | 01 Apr 2008 | 31 Mar 2009 | 31 Mar 2009 |
| St Regis FAMILY Offer | 01 Apr 2009 | 31 Mar 2010 | 31 Mar 2010 |
| FREE Breakfast + Dinner daily plus 1 night FREE Sheraton Tahiti~ | 01 Apr 2009 | 31 Mar 2010 | 31 Mar 2010 |
| St Regis - Honeymoon and Anniversary Discount | 01 Apr 2009 | 31 Mar 2010 | 31 Mar 2010 |
| St Regis Island Combo | 01 Apr 2009 | 31 Mar 2010 | 31 Mar 2010 |
| St Regis - Stay 5 Nights/Pay 4 Nights plus FREE Daily Breakfasts | 01 Apr 2009 | 31 Mar 2010 | 31 Mar 2010 |
STOP PRESS: St Regis Bora Bora is closed from 20 Oct'08 to 19 Nov'08 for the filming of a major Universal Studios motion picture. |
Low
Season 2007 1 Jun'07-31 Dec'07 12%Tax |
Low Season
2008 1 Jan'08-31 Mar'08 13%Tax |
Low Season
2008 1 Apr'08-31 May'08 & 16 Nov'08-21 Dec'08 13% Tax |
High Season
2008 1 Jun'08-15 Nov'08 & 22 Dec'08-31 Dec'08 13%Tax |
Low Season
2009 1 Jan'09- 31 Mar'09 14% Tax |
| Overwater Villa (max 3Ad or 2Ad/1Ch) | $921 | $929 | $644 | $737 | $650 |
| Deluxe Overwater Villa (max 3Ad or 2Ad/1Ch) | $1,091 | $1,101 | $895 | $1022 | $905 |
| Pool Beach Villa (max 3Ad or 2Ad/1Ch) | $697 | $703 | $924 | $1,081 | $932 |
| Premier Overwater Villa (max 3Ad or 2Ad/1Ch) | $1,296 | $1,307 | $1,406 | $1,406 | $1,418 |
| Private Oceanfront Pool Villa (max 3Ad or 2Ad/1Ch) | N/A | N/A | $1,209 | $1,514 | $1,220 |
| Premier Beach Pool Villa (max 3Ad or 2Ad/1Ch) | $1,705 | $1,720 | N/A | N/A | N/A |
| Royal Oceanfront 2 bedroom Pool Villa (max 4Ad/2Ch) | N/A | N/A | $2,889 | $2,889 | $2,915 |
| Royal Overwater 2 bedroom Pool Villa (max 4Ad/2Ch) | $2,864 | $2,889 | $3,096 | $3,096 | $3,123 |
| Royal Beach 2 bedroom Pool Villa (max 4Ad/2Ch) | $3,068 | $3096 | N/A | N/A | N/A |
| Royal Estate,12000 sqft and 3 rooms (max 4Ad/4Ch) | $10,227 | $10,318 | $10,318 | $10,318 | $10,419 |
|
Accommodation Taxes (included in above rates): 2007 Tax 12% Tax;
2009 Tax 13%; 2009 Tax 14%. Municipal tax of 150CFP
(approx AU$2)
per person per
day is not included and is payable direct. Meals (valid till 31 Mar'09): American Breakfast $47, Breakfast & Dinner $152, 3 Meals $207 - Canoe Breakfast supplement $62 (per day including 7% tax) 101007/X69/H-HTL/T-HTL&1.2 |
|||||
| Christmas & New Year meal supplements apply. | |||||
Q
Papeete to Bora Bora airfares
from AU$554^
2008
Low Season AU$554 (5 Jan'07 - 31 Mar'07, 16 Nov'07 -
21 Dec'07, 5 Jan;08 - 31 Mar'08 & 16 Nov'08 - 21 Dec'08);
Shoulder Season
AU$614 (1 Apr'08 - 31 May'08);
High Season AU$676 (1 Jun'07 - 15 Nov'07, 22 Dec'07 - 4 Jan'08, 1
Jun'08 - 15 Nov'08 & 22 Dec'08 - 31 Dec'08).
2009
Low Season AU$599
(12 Jan'09 - 31 Mar'09 & 1 Nov'09 -
11 Dec'09
);
Shoulder Season
AU$663 (1 Apr'09 - 31 May'09);
High Season AU$731 (1 Dec'09 -
11 Jan'08,
1 Jun'09 - 31 Oct'09 & 12 Dec'09 - 31 Dec'09).
141108/E.49/A-TNT
|
Reservations Bora Bora Home Page |