|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
2009 - 2011 | |||||||||||||||||||||||||||||||||||||||||||||
|
LOW SEASON 1 Oct'09 to 31 May'10, 1 Nov'10 to 31 Mar'11 |
HIGH
SEASON 1 Jun'10 to 31 Oct'10 |
|||||||||||||||||||||||||||||||||||||||||||||
| Luxury Garden Bungalow (max: 2 adults + 1 child) | $260 | $290 | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury Beach Bungalow (max: 2 adults + 1 child) | $320 | $350 | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury Lagoonfront Bungalow (max: 2 adults + 1 child) | $290 | $330 | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow (max: 2 adults + 1 child) | $350 | $400 | ||||||||||||||||||||||||||||||||||||||||||||
| Island Luxury Lagoon View Bungalow (max: 2 adults + 1 child) | $320 | $370 | ||||||||||||||||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow (max: 2 adults + 1 child) | $390 | $440 | ||||||||||||||||||||||||||||||||||||||||||||
|
Accommodation Taxes (included in above rates):
Tax 14%. Municipal tax of 150CFP
(approx AU$2) per person per
night is not included and is payable direct.161009/X69/H-DIR/&1.2/T-HTL Meals: American Breakfast $49, Breakfast & Dinner $145, 3 Meals/day $197 per person per day including 9% tax. Christmas & New Year meal supplements apply.
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Bora Bora Home Page |