|
||||||||||||||||||
|
High
Season Land
Package Cost per person valid 1 May 2008 to 31 October 2008 |
||||||||||||||||||
| 3 Nights | Extra Nights | |||||||||||||||||
| FREE Tropical Breakfast | Twin | Single | 3rd/4th Person | Twin | Single | 3rd/4th Person | ||||||||||||
| Queen Emma & Jonas Coe Room (Oceanview Deluxe) -private facilities - Fan Cooled (1 QUEEN Bed - max 2 pax) | $179 | $275 | N/A | $49 | $82 | N/A | ||||||||||||
| Robert Louis Stevenson Deluxe Corner Room (Family Deluxe Oceanview) private facilities - Fan Cooled (1 QUEEN & 3 SNGL beds max 5 pax) | $161 | $240 | $48 | $43 | $69 | $16 | ||||||||||||
| Matai Ocean View Standard Room (Oceanview Standard)shared facilities - Fan Cooled (1 QUEEN & 2 SNGL beds max 4 pax) | $155 | $230 | $48 | $41 | $63 | $16 | ||||||||||||
| Taupou & Aloalo Ocean View Standard Room (Standard Room) shared facilities - Air Conditioned (1 QUEEN bed - max 2 pax) | $162 | $248 | N/A | $44 | $70 | N/A | ||||||||||||
| Malietoa or Teuila Standard Room (shared facilities - Fan Cooled (1 QUEEN & 1 SNGL bed - max 3 pax) | $137 | $195 | $45 | $35 | $54 | $15 | ||||||||||||
| Aiga Potopoto Standard Room (shared facilities - Air Conditioned (1 QUEEN & 2 SNGL beds - max 4 pax) | $150 | $205 | $45 | $38 | $57 | $16 | ||||||||||||
| Tatau Standard Room (shared facilities - Air Conditioned (3 SNGL beds - max 3 pax) | $150 | $205 | $45 | $38 | $57 | $16 | ||||||||||||
| Aualuma & Aumaga Dormitories with ceiling fans (shared facilities) | $109 | $25 | ||||||||||||||||
|
Child under 12 years |
$55 | $13 | ||||||||||||||||
|
|
Low Season
Land
Package Cost per person valid 1 November 2008 to 30 April 2009 |
|||||||||||||||||
| 3 Nights | Extra Nights | |||||||||||||||||
| FREE Tropical Breakfast | Twin | Single | 3rd Person | Twin | Single | 3rd Person | ||||||||||||
| Queen Emma & Jonas Coe Room (Oceanview Deluxe) -private facilities - Fan Cooled (1 QUEEN Bed - max 2 pax) | $152 | $221 | N/A | $40 | $63 | N/A | ||||||||||||
| Robert Louis Stevenson Deluxe Corner Room (Family Deluxe Oceanview) private facilities - Fan Cooled (1 QUEEN & 3 SNGL beds max 5 pax) | $137 | $195 | $80 | $35 | $54 | $16 | ||||||||||||
| Matai Ocean View Standard Room (Oceanview Standard)shared facilities - Fan Cooled (1 QUEEN & 2 SNGL beds max 4 pax) | $128 | $176 | $80 | $32 | $48 | $16 | ||||||||||||
| Taupou & Aloalo Ocean View Standard Room (Oceanview Standard Room) shared facilities - Air Conditioned (1 QUEEN bed - max 2 pax) | $140 | $200 | N/A | $36 | $56 | N/A | ||||||||||||
| Malietoa or Teuila Standard Room (shared facilities - Fan Cooled (1 QUEEN & 1 SNGL bed - max 3 pax) | $120 | $155 | $80 | $36 | $56 | $16 | ||||||||||||
| Aiga Potopoto Standard Room (shared facilities - Air Conditioned (1 QUEEN & 2 SNGL beds - max 4 pax) | $128 | $175 | $80 | $32 | $47 | $16 | ||||||||||||
| Tatau Standard Room (shared facilities - Air Conditioned (3 SNGL beds - max 3 pax) | $128 | $175 | $80 | $32 | $47 | $16 | ||||||||||||
| Aualuma & Aumaga Dormitories with ceiling fans (shared facilities) | $109 | $23 | ||||||||||||||||
|
Child under 12 years |
$55 | $8 | ||||||||||||||||
|
Inclusions: accommodation at
1848 Princess Tui Inn,
tropical breakfast, 15% room tax and
return airport
transfers. Airfares are extra. 070208/H-DIR/T-JAN/&1.225
|
||||||||||||||||||
|
Samoa Home Page |
|
||||||
|
|||||||